Servo Motor Type Voltage Regulator SVC-X Series
This series ensures smooth voltage regulation and high output accuracy, making it ideal for various applications, including home appliances, industrial equipment, precision instruments, laboratory equipment, and medical devices.
MOQ:10 PCS
- Description
- Specifications
- Online Inquiry
- Recommended Products
Description
| Model | SVC-X |
| Place of Origin: | Zhejiang, China |
| Brand Name: | Pitbull/Hinorms |
| Certification: | CE/ISO9001/ROHS/FCC |
| Packaging Details: | Ring Plywood Case/Wooden Case/EPE Foam |
| Delivery Time: | 7-45 days(depends on quantity) |
| Payment Terms: | 30% Deposit 70% Balance Before Delivery |
| Supply Ability: | 50000 Units/Month |
Applications
Competitive Advantage
Specifications
| Product model | SVC-X | ||
| Capacity | 15KVA | ||
| Input voltage range | Option(1) | AC 130-250V | |
| Option(2) | AC 100-260V | ||
| Output voltage | AC 220V(Customized for regional voltage.) | ||
| Output Precision | ±3% | ||
| Frequency | 50Hz/60Hz | ||
| Phase types | Single Phase | ||
| Function | Control Type | Servo Motor Type | |
| Protection | Overload/Overvoltage/Over-temperature/Short-circuit/Undervoltage(Optional) | ||
| Delaying | 3-5secs(Short) ; 3-7mins(Long) | ||
| Digital Display | Show input and output voltage、over\low Voltage、overload、delay、temperature | ||
| Effciency | AC-AC | ≥98% | |
| Environmental | Temperature | -20~50 degree | |
| Humidity | <90% | ||
| Elevation | <4000m | ||
Packing Information
|
Model
|
Input Range
|
Pcs/Carton
|
Product Size(CM)
|
Carton Size(CM)
|
Net Weight
(KG)
|
Gross Weight
(KG)
|
| SVC-X 15KVA |
130-250V
|
1
|
37.5*38*43.4 | 43.5*45.5*51.5 | 33.3 | 39.7 |
| SVC-X 15KVA |
100-260V
|
1
|
37.5*38*43.4 | 43.5*45.5*51.5 | 36 |
42.4
|