Servo Motor Type Voltage Regulator UCD Series
This high-power single-phase compensated voltage regulator is suitable for villas, commercial, and industrial applications. It is designed for voltage stabilization of large equipment or multiple devices.
MOQ:10 PCS
- Description
- Specifications
- Online Inquiry
- Recommended Products
Description
| Model | UCD |
| Place of Origin: | Zhejiang, China |
| Brand Name: | Pitbull/Hinorms |
| Certification: | CE/ISO9001/ROHS/FCC |
| Packaging Details: | Ring Plywood Case/Wooden Case/EPE Foam |
| Delivery Time: | 7-45 days(depends on quantity) |
| Payment Terms: | 30% Deposit 70% Balance Before Delivery |
| Supply Ability: | 50000 Units/Month |
Applications
Competitive Advantage
Specifications
| Product model |
UCD |
|||
| Capacity | 20KVA/30KVA | 50KVA | ||
| Input voltage range | AC 110-250V | AC 130-260V | ||
| Output voltage | AC 220V(Customized for regional voltage.) | |||
| Output Precision | ±3% | |||
| Frequency | 50Hz/60Hz | |||
| Phase types | Single Phase | |||
| Function | Control Type | Servo Motor Type | ||
| Protection | Overload/Overvoltage/Over-temperature/Short-circuit/Undervoltage(Optional) | |||
| Delaying | 3-5secs(Short) ; 3-7mins(Long) | |||
| Digital Display | Show input and output voltage、over\low Voltage、overload、delay、temperature | |||
| Effciency | AC-AC | ≥98% | ||
| Environmental | Temperature | -20~50 degree | ||
| Humidity | <90% | |||
| Elevation | <4000m | |||
Packing Information
|
Model
|
Pcs/Carton
|
Product Size(CM)
|
Carton Size(CM)
|
Net Weight(KG)
|
Gross Weight(KG)
|
|
UCD-20KVA
|
1
|
38*35*66.5
|
45*41*81
|
65
|
75
|
|
UCD-30KVA
|
1
|
40*45*86.5
|
51.5*46.5*102
|
99
|
109
|
|
UCD-50KVA
|
1
|
50*55*110
|
61*56*126
|
179
|
190
|