Relay Type Voltage Regulator TMO Series
This series is highly versatile, making it ideal for various applications, especially home appliances. Its strong adaptability corrects local power grid distortions, ensuring a stable voltage output and reliable protection for electrical devices.
- Description
- Specifications
- Online Inquiry
- Recommended Products
Description
Model | TMO |
Place of Origin: | Zhejiang, China |
Brand Name: | Pitbull/Hinorms |
Certification: | CE/ISO9001/ROHS/FCC |
Packaging Details: | Ring Plywood Case/Wooden Case/EPE Foam |
Delivery Time: | 7-45 days(depends on quantity) |
Payment Terms: | 30% Deposit 70% Balance Before Delivery |
Supply Ability: | 50000 Units/Month |
Applications
Competitive Advantage
Specifications
Product model | TMO | ||
Capacity | 0.5KVA/1KVA/1.5KVA/2KVA | ||
Input voltage range | AC 95-270V | ||
Output voltage | AC 220V(Customized for regional voltage.) | ||
Output Precision | ±10% | ||
Frequency | 50Hz/60Hz | ||
Phase types | Single Phase | ||
Function | Control Type | Relay Type | |
Protection | Overload/Overvoltage/Over-temperature/Short-circuit/Undervoltage(Optional) | ||
Delaying | 3-5secs(Short) ; 3-7mins(Long) | ||
Digital Display | Show input and output voltage、over\low Voltage、overload、delay、temperature | ||
Effciency | AC-AC | ≥95% | |
Environmental | Temperature | -20~50 degree | |
Humidity | <90% | ||
Elevation | <4000m |
Packing Information
Model
|
Pcs/Carton
|
Product Size(CM)
|
Carton Size(CM)
|
Net Weight(KG)
|
Gross Weight(KG)
|
TMO-0.5KVA
|
4
|
20*12.7*7.6
|
28*27.5*23.5
|
9.6
|
11.4
|
TMO-1KVA
|
4
|
21.5*14.2*10.1
|
31*29*28.5
|
13.2
|
15
|
TMO-1.5KVA
|
4
|
21.5*14.2*10.1
|
31*29*28.5
|
15.2
|
17
|
TMO-2KVA
|
4 |
23.8*15.7*10.2
|
34*31.5*28.5
|
21.2
|
23
|