Relay Type Voltage Regulator SOE Series
This series is highly versatile, making it ideal for various applications, especially home appliances. Its strong adaptability corrects local power grid distortions, ensuring a stable voltage output and reliable protection for electrical devices.
- Description
- Specifications
- Online Inquiry
- Recommended Products
Description
Model | SOE |
Place of Origin: | Zhejiang, China |
Brand Name: | Pitbull/Hinorms |
Certification: | CE/ISO9001/ROHS/FCC |
Packaging Details: | Ring Plywood Case/Wooden Case/EPE Foam |
Delivery Time: | 7-45 days(depends on quantity) |
Payment Terms: | 30% Deposit 70% Balance Before Delivery |
Supply Ability: | 50000 Units/Month |
Applications
Competitive Advantage
Specifications
Product model | SOE | |||
Capacity | 0.5KVA/1KVA/1.5KVA/2KVA | 3KVA/5KVA | 10KVA | |
Input voltage range | Option(1) | AC 95-270V | AC 95-270V | AC 95-280V |
Option(2) | / | AC 60-280V | AC 60-280V | |
Option(3) | / | AC 45-280V | AC 45-280V | |
Output voltage | AC 220V(Customized for regional voltage.) | |||
Output Precision | ±10% | |||
Frequency | 50Hz/60Hz | |||
Phase types | Single Phase | |||
Function | Control Type | Relay Type | ||
Protection | Overload/Overvoltage/Over-temperature/Short-circuit/Undervoltage(Optional) | |||
Delaying | 3-5secs(Short) ; 3-7mins(Long) | |||
Digital Display | Show input and output voltage、over\low Voltage、overload、delay、temperature | |||
Effciency | AC-AC | ≥95% | ≥98% | |
Environmental | Temperature | -20~50 degree | ||
Humidity | <90% | |||
Elevation | <4000m |
Packing Information
Model | Input Range | Pcs/Carton | Product Size(CM) | Carton Size(CM) |
Net weight (KG) |
Gross Weight (KG) |
SOE-0.5KVA | 95-270V | 4 | 10*15*23 | 41*31*32 | 11.9 | 12.7 |
SOE-1KVA | 95-270V | 4 | 10*15*23 | 41*31*32 | 15.9 | 16.8 |
SOE-1.5KVA | 95-270V | 4 | 11*16*23.7 | 43*32*32.5 | 20 | 21.3 |
SOE-2KVA | 95-270V | 4 | 11*16*27.2 | 43*35.5*32.5 | 21.3 | 23.3 |
SOE-3KVA | 95-270V | 1 | 13*26.8*44.1 | 50.6*31.5*19 | 10.7 | 11.4 |
SOE-3KVA |
60-280V 45-280V |
1 | 13*26.8*44.1 | 50.6*31.5*19 | 12.6 | 13.3 |
SOE-5KVA | 95-270V | 1 | 13*26.8*44.1 | 50.6*31.5*19 | 12.3 | 13 |
SOE-5KVA |
60-280V 45-280V |
1 | 13*26.8*44.1 | 50.6*31.5*19 | 13.8 | 14.5 |
SOE-10KVA | 95-280V | 1 | 17.3*32.2*48 | 54.6*37*23 | 20.3 | 21.1 |
SOE-10KVA |
60-280V 45-280V |
1 | 17.3*32.2*48 | 54.6*37*23 | 23.5 | 24.3 |