Three-phase Servo Motor Type Voltage Regulator TNSB Series
This high-power three-phase compensated voltage regulator is designed for industrial, villas and commercial settings. It is ideal for stabilizing voltage for large equipment or multiple devices.
MOQ:1 PCS
- Description
- Specifications
- Online Inquiry
- Recommended Products
Description
| Model | TNSB |
| Place of Origin: | Zhejiang, China |
| Brand Name: | Pitbull/Hinorms |
| Certification: | CE/ISO9001/ROHS/FCC |
| Packaging Details: | Ring Plywood Case/Wooden Case/EPE Foam |
| Delivery Time: | 7-45 days(depends on quantity) |
| Payment Terms: | 30% Deposit 70% Balance Before Delivery |
| Supply Ability: | 50000 Units/Month |
Applications
Competitive Advantage
Specifications
| Product model | TNSB | ||||||
| Capacity | 15KVA/20KVA/30KVA/40KVA/50KVA/60KVA | ||||||
| Input voltage range | Option(1) | AC 260-456V | |||||
| Option(2) | AC 300-430V | ||||||
| Output voltage | AC 380V(Customized for regional voltage.) | ||||||
| Output Precision | ±3% | ||||||
| Frequency | 50Hz/60Hz | ||||||
| Phase types | Three-phase | ||||||
| Function | Control Type | Three-phase Servo Motor Type | |||||
| Protection | Over Voltage/Overload/High Temperature/Short Circuit | ||||||
| Delaying | Short Delay:3-5secs | ||||||
| Digital Display | Show input and output voltage、over\low Voltage、overload、delay、temperature | ||||||
| Regulation& Compensation |
Three Regulating Transformers + Three Compensation Transformers | ||||||
| Effciency | AC-AC | ≥98% | |||||
| Environmental | Temperature | -20~50 degree | |||||
| Humidity | <90% | ||||||
| Elevation | <4000m | ||||||
Packing Information
| Model | Input Range | Pcs/Carton | Product Size(CM) | Carton Size(CM) |
Net Weight (KG) |
Gross Weight (KG) |
| TNSB 15KVA |
AC 260-456V AC 300-430V |
1 | 48.5*49.5*100 | 55.5*55*103 | 86 | 94 |
| TNSB 20KVA |
AC 260-456V AC 300-430V |
1 | 48.5*49.5*100 | 55.5*55*103 | 108.5 | 116.5 |
| TNSB 30KVA |
AC 260-456V AC 300-430V |
1 | 59.5*49*111 | 66*55.5*134 | 125 | 135 |
| TNSB 40KVA |
AC 260-456V AC 300-430V |
1 | 59.5*49*111 | 66*55.5*134 | 170 | 183 |
| TNSB 50KVA |
AC 260-456V AC 300-430V |
1 | 75*63*136 | 84.5*72.5*144 | 190 | 203 |
| TNSB 60KVA |
AC 260-456V AC 300-430V |
1 | 75*63*136 | 84.5*72.5*144 | 196 | 209 |