Relay Type Voltage Regulator SVF Series
This series is highly versatile, making it ideal for various applications, especially home appliances. Its strong adaptab山ty corrects local power grid distortions, ensuring a stable voltage output and reliable protection for electrical devices.
MOQ:10 PCS
- Description
- Specifications
- Online Inquiry
- Recommended Products
Description
| Model | SVF |
| Place of Origin: | Zhejiang, China |
| Brand Name: | Pitbull/Hinorms |
| Certification: | CE/ISO9001/ROHS/FCC |
| Packaging Details: | Ring Plywood Case/Wooden Case/EPE Foam |
| Delivery Time: | 7-45 days(depends on quantity) |
| Payment Terms: | 30% Deposit 70% Balance Before Delivery |
| Supply Ability: | 50000 Units/Month |
Applications
Competitive Advantage
Specifications
| Product model | SVF | ||
| Capacity | 3KVA/X5KVA | ||
| Input voltage range | Option(1) | AC 95-270V | |
| Option(2) | AC 130-270V | ||
| Output voltage | AC 220V(Customized for regional voltage.) | ||
| Output Precision | ±10% | ||
| Frequency | 50Hz/60Hz | ||
| Phase types | Single Phase | ||
| Function | Control Type | Relay Type | |
| Protection | Overload/Overvoltage/Over-temperature/Short-circuit/Undervoltage(Optional) | ||
| Delaying | 3-5secs(Short) ; 3-7mins(Long) | ||
| Digital Display | Show input and output voltage、over\low Voltage、overload、delay、temperature | ||
| Effciency | AC-AC | ≥95% | |
| Environmental | Temperature | -20~50 degree | |
| Humidity | <90% | ||
| Elevation | <4000m | ||
Packing Information
|
Model
|
Pcs/Carton
|
Product Size(CM)
|
Carton Size(CM)
|
Net weight(KG)
|
Gross Weight(KG)
|
|
SVF-3KVA
|
1
|
38.5*21.5*25.5
|
42.5*26.5*29
|
10.2
|
11
|
|
SVF-X5KVA
|
1
|
38.5*21.5*25.5 | 42.5*26.5*29 |
11.6
|
12.3
|